QS Subject Ranking
In addition to ranking universities, QS also (since 2011) identify leading university departments world-wide. Irish departments in the top 200 are as follows.
Note that there are methodological differences between each of the surveys, so a direct comparison may not be particularly valuable.
| 2013 ranking | Department | Institution | 2012 ranking | 2011 ranking |
| 28 | English Language & Literature | TCD | 14 | 32 |
| 33= | History | TCD | 38 | 39 |
| 31= | Politics & International Studies | TCD | 45 | 50 |
| 42= | Modern Languages | TCD | 51-100 | 51-100 |
| 51-100 | Accounting & Finance | TCD | 101-150 | 51-100 |
| 51-100 | Accounting & Finance | UCD | 101-150 | 101-150 |
| 51-100 | Agriculture | UCD | - | - |
| 51-100 | Biological Sciences | TCD | 51-100 | 51-100 |
| 51-100 | Biological Sciences | UCC | 101-150 | 101-150 |
| 51-100 | Biological Sciences | UCD | 151-200 | 101-150 |
| 51-100 | Chemistry | TCD | 51-100 | 36 |
| 51-100 | Computer Science | TCD | 51-100 | 101-150 |
| 51-100 | Economics & Econometrics | TCD | 51-100 | 51-100 |
| 51-100 | English Language & Literature | UCD | 49 | 51-100 |
| 51-100 | Geography | TCD | 40 | 51-100 |
| 51-100 | Geography | UCD | 101-150 | 51-100 |
| 51-100 | History | UCD | 51-100 | 51-100 |
| 51-100 | Law | TCD | 51-100 | 51-100 |
| 51-100 | Law | UCC | 101-150 | 51-100 |
| 51-100 | Medicine | TCD | 51-100 | 51-100 |
| 51-100 | Modern Languages | UCC | 101-150 | - |
| 51-100 | Modern Languages | UCD | 151-200 | - |
| 51-100 | Pharmacy & Pharmacology | TCD | 101-150 | - |
| 51-100 | Politics & International Studies | UCD | 101-150 | 51-100 |
| 51-100 | Psychology | TCD | 51-100 | 48 |
| 51-100 | Sociology | TCD | 51-100 | 48 |
| 101-150 | Chemical Engineering | UCD | 101-150 | 51-100 |
| 101-150 | Civil Engineering | UCD | 101-150 | 51-100 |
| 101-150 | Computer Science | NUIG | 151-200 | - |
| 101-150 | Computer Science | UCD | 51-100 | 51-100 |
| 101-150 | Education | TCD | 51-100 | - |
| 101-150 | Electrical Engineering | TCD | 51-100 | 51-100 |
| 101-150 | Electrical Engineering | UCC | 101-150 | 101-150 |
| 101-150 | English Language & Literature | UCC | 151-200 | - |
| 101-150 | Geography | NUIM | 101-150 | - |
| 101-150 | History | NUIG | - | - |
| 101-150 | Law | UCD | 101-150 | 51-100 |
| 101-150 | Linguistics | TCD | - | - |
| 101-150 | Linguistics | UCD | - | - |
| 101-150 | Mechanical Engineering | TCD | 101-150 | 51-100 |
| 101-150 | Medicine | UCC | 151-200 | 151-200 |
| 101-150 | Philosophy | TCD | 51-100 | 51-100 |
| 101-150 | Philosophy | UCD | 101-150 | 51-100 |
| 101-150 | Physics and Astronomy | TCD | 51-100 | 49 |
| 101-150 | Psychology | UCD | 151-200 | 51-100 |
| 101-150 | Sociology | UCD | 101-150 | 51-100 |
| 151-200 | Chemical Engineering | UCC | - | 151-200 |
| 151-200 | Chemistry | UCD | 151-200 | 101-150 |
| 151-200 | Civil Engineering | TCD | 151-200 | 51-100 |
| 151-200 | Computer Science | DCU | - | - |
| 151-200 | Earth Science | UCD | - | 151-200 |
| 151-200 | Education | UCD | 151-200 | - |
| 151-200 | Education | UL | - | - |
| 151-200 | Electrical Engineering | UCD | 151-200 | 151-200 |
| 151-200 | English Language & Literature | NUIG | - | - |
| 151-200 | English Language & Literature | NUIM | - | - |
| 151-200 | English Language & Literature | UL | - | - |
| 151-200 | Environmental Sciences | TCD | 101-150 | 101-150 |
| 151-200 | Environmental Sciences | UCC | 101-150 | 101-150 |
| 151-200 | Environmental Science | UCD | - | 101-150 |
| 151-200 | Geography | UCC | 151-200 | - |
| 151-200 | Law | NUIG | 101-150 | - |
| 151-200 | Mathematics | TCD | - | - |
| 151-200 | Medicine | RCSI | - | - |
| 151-200 | Medicine | UCD | 101-150 | 101-150 |
| 151-200 | Modern Languages | UL | - | - |
| 151-200 | Pharmacy & Pharmacology | NUIG | - | - |
| 151-200 | Pharmacy & Pharmacology | UCC | 101-150 | - |
| 151-200 | Physics & Astronomy | UCD | 151-200 | 151-200 |
| 151-200 | Statistics | UCD | - | - |
| - | Economics & Econometrics | UCD | 101-150 | 51-100 |
| - | Communication & Media Studies | DCU | 151-200 | - |
| - | Earth & Marine Science | UCC | 151-200 | 151-200 |
| - | Mechanical Engineering | NUIG | 151-200 | 101-150 |
| - | Pharmacy & Pharmacology | UCD | 151-200 | - |
| - | Biological Sciences | NUIG | - | 151-200 |
| - | Chemical Engineering | NUIG | - | 101-150 |
| - | Chemistry | UCC | - | 151-200 |
| - | Earth Science | NUIG | - | 151-200 |
| - | Earth Science | TCD | - | 101-150 |
| - | Electrical Engineering | DIT | - | 151-200 |
| - | Electrical Engineering | NUIG | - | 151-200 |
| - | Mathematics | UCC | - | 151-200 |
| - | Mathematics | UCD | - | 101-150 |
| - | Mechanical Engineering | UCC | - | 51-100 |
| - | Mechanical Engineering | UCD | - | 151-200 |
| - | Metallurgy | UCD | - | 151-200 |
| - | Physics | UCC | - | 151-200 |
Methodology: “… While it may be reasonable to expect a university to have a decent understanding of its average faculty-student ratio, to break that down by faculty or department is difficult in even the most advanced cultures of data provision. For this reason the methodology for QS World University Rankings by Subject has been narrowed to include only those indicators that bypass the direct involvement of institutions and can reliably be stratified by subject discipline …” (more)