QS University Ranking
The QS World University Rankings place Irish universities in these positions:
| 2012/13 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
| TCD | 67 | 65 | 52 | 43 | 49 | 53 | 78 |
| UCD | 131 | 134 | 114 | 89 | 108 | 177 | 219 |
| UCC | 190 | 181 | 184 | 207 | 226 | 286 | 386 |
| NUIG | 287 | 298 | 232 | 243 | 368 | 484 | 437 |
| DCU | 324 | 326 | 330 | 279 | 302 | 300 | 441 |
| DIT | 451-500 | 401-450 | 395 | 326 | 328 | 351 | 370 |
| UL | 451-500 | 451-500 | 451-500 | 401-450 | 394 | 442 | 512 |
| NUIM | 501-550 | 501-550 | 401-450 | 401-450 | 501+ |
“First compiled in 2004, the QS World University Rankings were conceived to present a multi-faceted view of the relative strengths of the world’s leading universities. They are based on data covering four key areas of concern for students: research, employability, teaching and internationalization. The research currently considers over 2,000 universities, and ranks over 700. The top 400 are ranked individually, whereas those placed 401 and over are ranked in groups. The rankings are compiled using the following six indicators: …” (more)
These rankings also appear in the US, as the US News World’s Best Universities ranking.