ST League Table
The Sunday Times have for a number of years run a league table of Irish HE institutions.
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
| Trinity | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| UCD | 2 | 3 | 2 | 2 | 2 | 3 | 2= |
| UCC | 3 | 2 | 3 | 3 | 3 | 2 | 2= |
| DCU | 4 | 4 | 5 | 6 | 6 | 4 | 4 |
| NUIG | 5 | 5 | 4 | 4 | 5 | 5 | 5 |
| UL | 6 | 7 | 6 | 7 | 7 | 6 | 6 |
| NUIM | 7 | 6 | 7 | 5 | 4 | 7 | 7 |
| Dublin IT | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Waterford IT | 9 | 9 | 10 | 9 | 10 | 11 | 10 |
| Limerick IT | 10 | 18 | 15 | ||||
| Cork IT | 11 | 11 | 9 | 11 | |||
| IT Tralee | 12 | 13= | 10 | ||||
| Dundalk IT | 13 | 19 | 12 | ||||
| IT Sligo | 14 | 16 | 21 | ||||
| IT Carlow | 15 | 15 | 19 | ||||
| Letterkenny IT | 16 | 10 | 18 | 14 | 21 | 19 | 21 |
| Galway-Mayo IT | 17 | 12 | 13 | 13 | |||
| Athlone IT | 18 | 17 | 16 | ||||
| Dun Laoghaire IADT | 19 | 13= | 18 | ||||
| IT Tallaght | 20 | 21 | 17 | ||||
| IT Blanchardstown | 21 | 20 | 20 |
(NB: The Sunday Times University of the Year is a different award, though usually announced at the same time.)
Methodology: Universities are ranked according to their total of points. Points are awarded under 6 heads:
- Leaving cert points for entry (33%)
- Research funding won in previous year, per f/t staff member (13%)
- Percentage of graduates known to be seeking employment 9 months after leaving (13%)
- 1H and 2H1 as percentage of total awards (13%)
- Staff-student ratio (13%)
- Completion rate: percentage of those who started six years ago who had completed a year ago (13%)